The Big Eight Quiz Bowl competition was held on Saturday, November 9th at Union City High School. Schools competing were: Athens, Concord, Homer, Jonesville, Quincy, Reading, Springport, and Union City. Final Standings| Place | Varsity | Junior Varsity | 1st | Springport | Reading | 2nd | Homer | Jonesville | 3rd | Jonesville | Concord | |
|---|
| Varsity Match Scoring | ||
|---|---|---|
| Round | Bracket A | Bracket B |
| 1 | Reading 155 | Springport 205 |
| Quincy 55 | Jonesville 175 | |
| Homer 130 | Athens 125 | |
| Union City 95 | Concord 110 | |
| 2 | Homer 105 | Springport 160 |
| Reading 90 | Athens 115 | |
| Union City 145 | Concord 160 | |
| Quincy 115 | Jonesville 140 | |
| 3 | Reading 175 | Springport 120 |
| Union City 90 | Concord 85 | |
| Homer 100 | Jonesville 175 | |
| Quincy 55 | Athens 65 | |
| Varsity Records | ||
|---|---|---|
| Team | Record | Points |
| Springport | 3-0 | 425 |
| Homer | 3-0 | 335 |
| Reading | 2-1 | 420 |
| Jonesville | 1-2 | 355 |
| Concord | 1-2 | 355 |
| Union City | 1-2 | 330 |
| Athens | 1-2 | 305 |
| Quincy | 0-3 | 225 |
Team Pictures| Athens Indians
| Concord Yellowjackets | Homer Trojans
| Jonesville Comets | Quincy Orioles
| Reading Rangers | Springport Spartans
| Union City Chargers | |
|---|

