| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Centerville | L | 45 - 82 | 2/11/97 | Burr Oak | W | 60 - 57 |
| 12/13/96 | Reading | L | 50 - 67 | 2/14/97 | Quincy | L | 39 - 70 |
| 12/17/96 | Homer | L | 46 - 52 | 2/18/97 | Springport | L | 37 - 63 |
| 12/20/96 | Union City | L | 35 - 67 | 2/21/97 | Concord | L | 34 - 59 |
| 12/27/96 | Climax-Scotts | L | 48 - 59 | ||||
| 12/30/96 | Tekonsha | W | 69 - 60 | ||||
| 1/3/97 | Colon | L | 52 - 56 | ||||
| 1/7/97 | Quincy | L | 27 - 58 | ||||
| 1/14/97 | Concord | L | 56 - 69 | ||||
| 1/21/97 | Climax Scotts | W | 61 - 56 | ||||
| 1/22/97 | Springport | L | 49 - 76 | ||||
| 1/24/97 | Reading | L | 57 - 68 | ||||
| 1/31/97 | Homer | L | 49 - 77 | ||||
| 2/4/97 | Jonesville | L | 49 - 75 | ||||
| 2/7/97 | Union City | L | 56 - 73 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 903 | 47.5 |
| Field Goals Made | 328 | 17.3 |
| Field Goal Percent | 36.3 | -- |
| Three Point Attempted | 180 | 9.5 |
| Three Point Made | 47 | 2.5 |
| Three Point Percent | 26.1 | -- |
| Free Throws Attempted | 396 | 20.8 |
| Free Throws Made | 216 | 11.4 |
| Free Throw Percent | 54.5 | -- |
| Points Scored | 919 | 48.4 |
| Assists | 199 | 10.5 |
| Offensive Rebounds | 213 | 11.2 |
| Defensive Rebounds | 362 | 19.1 |
| Total Rebounds | 575 | 30.3 |
| Recoveries/Steals | 225 | 11.8 |
| Blocked Shots | 67 | 3.5 |