| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Michigan Center | W | 73 - 61 | 2/14/97 | Jonesville | L | 42 - 55 |
| 12/13/96 | Quincy | L | 36 - 55 | 2/21/97 | Athens | W | 59 - 34 |
| 12/17/96 | Union City | L | 41 - 53 | 2/18/97 | Reading | L | 84 - 88 |
| 12/20/96 | Homer | L | 68 - 78 | 2/25/97 | Vandercook Lake | W | 65 - 53 |
| 12/26/96 | East Jackson | W | 75 - 67 | 2/28/97 | Springport | L | 57 - 65 |
| 12/28/96 | Springport | L | 52 - 60 | 3/5/97 | Clinton | W | 72 - 65 |
| 1/7/97 | Jonesville | L | 44 - 90 | 3/8/97 | Napoleon | L | 53 - 56 |
| 1/14/97 | Athens | W | 69 - 56 | ||||
| 1/17/97 | Springport | L | 68 - 74 | ||||
| 1/20/97 | Reading | W | 70 - 56 | ||||
| 1/24/97 | Quincy | L | 38 - 53 | ||||
| 1/28/97 | Hanover Horton | W | 61 - 57 | ||||
| 1/31/97 | Union City | L | 53 - 68 | ||||
| 2/7/97 | Homer | L | 82 - 91 | ||||
| 2/8/97 | Camden Frontier | W | 66 - 56 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1275 | 58.0 |
| Field Goals Made | 499 | 22.7 |
| Field Goal Percent | 39.1 | -- |
| Three Point Attempted | 378 | 17.2 |
| Three Point Made | 86 | 3.9 |
| Three Point Percent | 22.8 | -- |
| Free Throws Attempted | 443 | 20.1 |
| Free Throws Made | 244 | 11.1 |
| Free Throw Percent | 55.1 | -- |
| Points Scored | 1328 | 60.4 |
| Assists | 322 | 14.6 |
| Offensive Rebounds | 261 | 11.9 |
| Defensive Rebounds | 488 | 22.2 |
| Total Rebounds | 749 | 34.0 |
| Recoveries/Steals | 240 | 10.9 |
| Blocked Shots | 49 | 2.2 |