| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Marshall | L | 57 - 93 | 2/11/97 | Tekonsha | W | 89 - 55 |
| 12/13/96 | Union City | L | 58 - 59 | 2/14/97 | Reading | W | 68 - 61 |
| 12/17/96 | Athens | W | 52 - 46 | 2/18/97 | Jonesville | L | 46 - 57 |
| 12/20/96 | Concord | W | 78 - 68 | 2/21/97 | Springport | W | 61 - 60 |
| 12/26/96 | Brooklyn Columbia | L | 48 - 60 | 2/28/97 | Quincy | L | 52 - 54 |
| 12/28/96 | Jackson Co. West. | L | 53 - 70 | ||||
| 01/7/97 | Reading | L | 60 - 66 | ||||
| 01/10/97 | Jonesville | L | 57 - 86 | ||||
| 1/14/97 | Springport | L | 54 - 90 | ||||
| 1/17/97 | Quincy | L | 38 - 71 | ||||
| 1/21/97 | Mendon | W | 83 - 67 | ||||
| 1/24/97 | Union City | L | 59 - 73 | ||||
| 1/31/97 | Athens | W | 77 - 49 | ||||
| 2/4/97 | Litchfield | W | 65 - 43 | ||||
| 2/7/97 | Concord | W | 91 - 82 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1264 | 63.2 |
| Field Goals Made | 462 | 23.1 |
| Field Goal Percent | 36.6 | -- |
| Three Point Attempted | 370 | 18.5 |
| Three Point Made | 88 | 4.4 |
| Three Point Percent | 23.8 | -- |
| Free Throws Attempted | 372 | 18.6 |
| Free Throws Made | 234 | 11.7 |
| Free Throw Percent | 62.9 | -- |
| Points Scored | 1246 | 62.3 |
| Assists | 338 | 16.9 |
| Offensive Rebounds | 278 | 13.9 |
| Defensive Rebounds | 381 | 19.1 |
| Total Rebounds | 659 | 33.0 |
| Recoveries/Steals | 237 | 11.8 |
| Blocked Shots | 63 | 3.1 |