| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | North Adams | W | 53 - 27 | 2/14/97 | Concord | W | 55 - 42 |
| 12/13/96 | Springport | L | 61 - 67 | 2/11/97 | Litchfield | W | 67 - 43 |
| 12/20/96 | Quincy | W | 52 - 47 | 2/21/97 | Union City | W | 59 - 50 |
| 12/27/96 | Reading | W | 68 - 64 | 2/18/97 | Homer | W | 57 - 46 |
| 12/28/96 | Hillsdale | W | 61 - 44 | 2/28/97 | Athens | W | 60 - 34 |
| 12/17/96 | Reading | W | 58 - 43 | 3/3/97 | Quincy | W | 65 - 51 |
| 1/7/97 | Concord | W | 90 - 44 | 3/5/97 | Bronson | W | 68 - 47 |
| 1/10/97 | Homer | W | 86 - 57 | 3/7/97 | Union City | L | 62 - 70 |
| 1/17/97 | Union City | W | 78 - 74 | ||||
| 1/21/97 | Hillsdale | L | 56 - 58 | ||||
| 1/24/97 | Springport | W | 78 - 59 | ||||
| 1/28/97 | Hudson | W | 75 - 41 | ||||
| 1/31/97 | Reading | W | 75 - 52 | ||||
| 2/4/97 | Athens | W | 75 - 49 | ||||
| 2/7/97 | Quincy | W | 66 - 52 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1347 | 58.6 |
| Field Goals Made | 554 | 24.1 |
| Field Goal Percent | 41.1 | -- |
| Three Point Attempted | 442 | 19.2 |
| Three Point Made | 120 | 5.2 |
| Three Point Percent | 27.1 | -- |
| Free Throws Attempted | 523 | 22.7 |
| Free Throws Made | 297 | 12.9 |
| Free Throw Percent | 56.8 | -- |
| Points Scored | 1525 | 66.3 |
| Assists | 327 | 14.2 |
| Offensive Rebounds | 282 | 12.3 |
| Defensive Rebounds | 389 | 16.9 |
| Total Rebounds | 671 | 29.2 |
| Recoveries/Steals | 358 | 15.6 |
| Blocked Shots | 62 | 2.7 |