| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Litchfield | W | 60 - 43 | 2/11/97 | Camden Frontier | W | 56 - 39 |
| 12/13/96 | Concord | W | 55 - 36 | 2/14/97 | Athens | W | 70 - 39 |
| 12/17/96 | Springport | L | 59 - 61 | 2/18/97 | Union City | L | 50 - 55 |
| 12/20/96 | Jonesville | L | 47 - 52 | 2/21/97 | Reading | W | 75 - 60 |
| 1/3/96 | Fremont | L | 54 - 61 | 2/28/97 | Homer | W | 54 - 52 |
| 1/7/97 | Athens | W | 58 - 27 | 3/3/97 | Jonesville | L | 51 - 65 |
| 1/10/97 | Union City | W | 51 - 38 | ||||
| 1/14/97 | Reading | W | 57 - 39 | ||||
| 1/17/97 | Homer | W | 71 - 38 | ||||
| 1/21/97 | Bronson | L | 55 - 61 | ||||
| 1/24/97 | Concord | W | 53 - 38 | ||||
| 1/28/97 | Coldwater | L | 38 - 53 | ||||
| 1/31/97 | Springport | W | 55 - 53 | ||||
| 2/7/97 | Jonesville | L | 52 - 66 | ||||
| 2/8/97 | Hillsdale | L | 43 - 69 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 931 | 44.3 |
| Field Goals Made | 431 | 20.5 |
| Field Goal Percent | 46.3 | -- |
| Three Point Attempted | 190 | 9.0 |
| Three Point Made | 53 | 2.5 |
| Three Point Percent | 27.9 | -- |
| Free Throws Attempted | 393 | 18.7 |
| Free Throws Made | 249 | 11.9 |
| Free Throw Percent | 63.4 | -- |
| Points Scored | 1164 | 55.4 |
| Assists | 201 | 9.6 |
| Offensive Rebounds | 196 | 9.3 |
| Defensive Rebounds | 395 | 18.8 |
| Total Rebounds | 591 | 28.1 |
| Recoveries/Steals | 217 | 10.3 |
| Blocked Shots | 55 | 2.6 |