| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Camden Frontier | W | 70 - 57 | 2/14/97 | Homer | L | 61 - 68 |
| 12/13/96 | Athens | W | 67 - 50 | 2/18/97 | Concord | W | 88 - 84 |
| 12/17/96 | Jonesville | L | 43 - 58 | 2/21/97 | Quincy | L | 60 - 75 |
| 12/20/96 | Springport | L | 54 - 57 | 2/25/97 | Litchfield | W | 60 - 41 |
| 12/27/96 | Jonesville | L | 64 - 68 | 2/28/97 | Union City | W | 59 - 43 |
| 12/28/96 | North Adams | W | 61 - 44 | ||||
| 1/7/97 | Homer | W | 66 - 60 | ||||
| 1/14/97 | Quincy | L | 39 - 59 | ||||
| 1/17/97 | Union City | W | 61 - 58 | ||||
| 1/20/97 | Concord | L | 56 - 70 | ||||
| 1/24/97 | Athens | W | 68 - 57 | ||||
| 1/28/97 | Camden Frontier | W | 64 - 49 | ||||
| 1/31/97 | Jonesville | L | 52 - 75 | ||||
| 2/4/97 | North Adams | W | 73 - 59 | ||||
| 2/7/97 | Springport | L | 62 - 84 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1155 | 57.8 |
| Field Goals Made | 470 | 23.5 |
| Field Goal Percent | 40.7 | -- |
| Three Point Attempted | 221 | 11.1 |
| Three Point Made | 60 | 3.0 |
| Three Point Percent | 27.1 | -- |
| Free Throws Attempted | 394 | 19.7 |
| Free Throws Made | 228 | 11.4 |
| Free Throw Percent | 57.9 | -- |
| Points Scored | 1228 | 61.4 |
| Assists | 239 | 11.9 |
| Offensive Rebounds | 244 | 12.2 |
| Defensive Rebounds | 449 | 22.4 |
| Total Rebounds | 693 | 34.6 |
| Recoveries/Steals | 220 | 11.0 |
| Blocked Shots | 90 | 4.5 |