| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Vandercook Lake | W | 54 - 51 | 2/14/97 | Union City | L | 63 - 77 |
| 12/13/96 | Jonesville | W | 67 - 61 | 2/18/97 | Athens | W | 63 - 37 |
| 12/17/96 | Quincy | W | 61 - 59 | 2/21/97 | Homer | L | 60 - 61 |
| 12/20/96 | Reading | W | 57 - 44 | 2/25/97 | Bellevue | L | 64 - 74 |
| 12/26/96 | Hanover-Horton | W | 71 - 64 | 2/28/97 | Concord | W | 65 - 57 |
| 12/28/96 | Concord | W | 60 - 52 | 3/4/97 | Michigan Center | W | 71 - 60 |
| 1/7/97 | Union City | W | 56 - 48 | 3/6/97 | Dansville | W | 76 - 56 |
| 1/14/97 | Homer | W | 90 - 54 | 3/8/97 | Vandercook Lake | W | 52 - 49 |
| 1/17/97 | Concord | W | 74 - 68 | 3/12/97 | Galesburg Augusta | L | 62 - 75 |
| 1/22/97 | Athens | W | 76 - 49 | ||||
| 1/24/97 | Jonesville | L | 59 - 78 | ||||
| 1/28/97 | Michigan Center | W | 84 - 72 | ||||
| 1/31/97 | Quincy | L | 53 - 55 | ||||
| 2/7/97 | Reading | W | 84 - 62 | ||||
| 2/10/97 | Olivet | L | 69 - 75 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1462 | 60.9 |
| Field Goals Made | 594 | 24.8 |
| Field Goal Percent | 40.6 | -- |
| Three Point Attempted | 455 | 19.0 |
| Three Point Made | 149 | 6.2 |
| Three Point Percent | 32.7 | -- |
| Free Throws Attempted | 416 | 17.3 |
| Free Throws Made | 256 | 10.7 |
| Free Throw Percent | 61.5 | -- |
| Points Scored | 1593 | 66.4 |
| Assists | 382 | 15.9 |
| Offensive Rebounds | 382 | 15.9 |
| Defensive Rebounds | 608 | 25.3 |
| Total Rebounds | 990 | 41.2 |
| Recoveries/Steals | 273 | 11.4 |
| Blocked Shots | 37 | 1.5 |