| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/10/96 | Pennfield | L | 44 - 59 | 2/14/97 | Springport | W | 77 - 63 |
| 12/13/96 | Homer | W | 59 - 58 | 2/18/97 | Quincy | W | 55 - 50 |
| 12/17/96 | Concord | W | 53 - 41 | 2/21/97 | Jonesville | L | 50 - 59 |
| 12/20/96 | Athens | W | 67 - 35 | 2/25/97 | Kal-Christian | L | 55 - 78 |
| 1/3/97 | Bronson | L | 33 - 59 | 2/28/97 | Reading | L | 43 - 59 |
| 1/7/97 | Springport | L | 48 - 56 | 3/4/97 | Reading | W | 76 - 63 |
| 01/10/97 | Quincy | L | 38 - 51 | 3/7/97 | Jonesville | W | 70 - 62 |
| 01/14/97 | Jonesville | L | 74 - 78 | 3/11/97 | Napoleon | W | 63 - 56 |
| 01/17/97 | Reading | L | 58 - 61 | 3/15/97 | Galesburg Augusta | L | 64 - 73 |
| 01/21/97 | Constantine | L | 60 - 73 | ||||
| 1/24/97 | Homer | W | 73 - 59 | ||||
| 1/28/97 | Tekonsha | W | 66 - 48 | ||||
| 1/31/97 | Concord | W | 68 - 53 | ||||
| 2/7/97 | Athens | W | 73 - 56 | ||||
| 2/11/97 | Climax-Scotts | W | 66 - 55 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1197 | 49.9 |
| Field Goals Made | 511 | 21.3 |
| Field Goal Percent | 42.7 | -- |
| Three Point Attempted | 365 | 15.2 |
| Three Point Made | 133 | 5.5 |
| Three Point Percent | 36.4 | -- |
| Free Throws Attempted | 421 | 17.5 |
| Free Throws Made | 278 | 11.6 |
| Free Throw Percent | 66.0 | -- |
| Points Scored | 1433 | 59.7 |
| Assists | 317 | 13.2 |
| Offensive Rebounds | 221 | 9.2 |
| Defensive Rebounds | 487 | 20.3 |
| Total Rebounds | 708 | 29.5 |
| Recoveries/Steals | 177 | 7.4 |
| Blocked Shots | 29 | 1.2 |