| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Centreville | L | 60 - 72 | 2-13-98 | Union City | W | 63 - 57 |
| 12-12-97 | Reading | W | 58 - 45 | 2-20-98 | Quincy | L | 51 - 88 |
| 12-16-97 | Homer | L | 75 - 86 | 2-24-98 | Springport | L | 56 - 71 |
| 12-19-97 | Union City | L | 59 - 65 | 2-27-98 | Concord | L | 74 - 75 |
| 12-22-97 | Tekonsha | L | 67 - 77 | 3-6-98 | Jonesville | L | 54 - 84 |
| 12-23-97 | St. Phillip | L | 56 - 71 | 3-10-98 | Marcellus | L | 62 - 73 |
| 1-6-98 | Colon | L | 44 - 67 | ||||
| 1-9-98 | Quincy | L | 49 - 64 | ||||
| 1-13-98 | Springport | L | 48 - 63 | ||||
| 1-16-98 | Concord | L | 52 - 72 | ||||
| 1-20-98 | Climax Scotts | L | 57 - 79 | ||||
| 1-30-98 | Reading | L | 65 - 76 | ||||
| 2-3-98 | Jonesville | L | 59 - 72 | ||||
| 2-3-98 | Homer | L | 64 - 81 | ||||
| 2-6-98 | Burr Oak | L | 53 - 55 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1015 | 48.3 |
| Field Goals Made | 459 | 21.9 |
| Field Goal Percent | 45.2 | -- |
| Three Point Attempted | 197 | 9.4 |
| Three Point Made | 68 | 3.2 |
| Three Point Percent | 34.5 | -- |
| Free Throws Attempted | 377 | 18.0 |
| Free Throws Made | 240 | 11.4 |
| Free Throw Percent | 63.7 | -- |
| Points Scored | 1226 | 58.4 |
| Assists | 259 | 12.3 |
| Offensive Rebounds | 171 | 8.1 |
| Defensive Rebounds | 404 | 19.2 |
| Total Rebounds | 575 | 27.4 |
| Recoveries/Steals | 208 | 9.9 |
| Blocked Shots | 75 | 3.6 |