| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Marshall | L | 40 - 70 | 2-13-98 | Concord | W | 78 - 55 |
| 12-12-97 | Union City | L | 70 - 81 | 2-20-98 | Reading | W | 67 - 59 |
| 12-16-97 | Athens | W | 86 - 75 | 2-24-98 | Jonesville | L | 62 - 92 |
| 12-19-97 | Concord | W | 64 - 57 | 2-27-98 | Springport | L | 54 - 67 |
| 12-22-97 | East Jackson | L | 45 - 57 | 3-6-98 | Quincy | L | 53 - 62 |
| 12-23-97 | Hanover Horton | W | 66 - 54 | 3-9-98 | Union City | L | 61 - 66 |
| 1-6-98 | Michigan Center | L | 70 - 76 | ||||
| 1-9-98 | Reading | L | 51 - 63 | ||||
| 1-16-98 | Jonesville | L | 64 - 86 | ||||
| 1-20-98 | Springport | L | 74 - 80 | ||||
| 1-23-98 | Quincy | L | 62 - 78 | ||||
| 1-27-98 | Olivet | L | 69 - 99 | ||||
| 1-30-98 | Union City | W | 75 - 66 | ||||
| 2-3-98 | Litchfield | W | 60 - 56 | ||||
| 2-6-98 | Athens | W | 81 - 64 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1240 | 59.0 |
| Field Goals Made | 473 | 22.5 |
| Field Goal Percent | 38.1 | -- |
| Three Point Attempted | 383 | 18.2 |
| Three Point Made | 85 | 4.0 |
| Three Point Percent | 22.2 | -- |
| Free Throws Attempted | 477 | 22.7 |
| Free Throws Made | 321 | 15.3 |
| Free Throw Percent | 67.3 | -- |
| Points Scored | 1352 | 64.4 |
| Assists | 315 | 15.0 |
| Offensive Rebounds | 268 | 12.8 |
| Defensive Rebounds | 430 | 20.5 |
| Total Rebounds | 698 | 33.2 |
| Recoveries/Steals | 252 | 12.0 |
| Blocked Shots | 42 | 2.0 |