| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Camden Frontiere | L | 70 - 78 | 2-17-98 | Litchfield | L | 46 - 52 |
| 12-12-97 | Athens | L | 45 - 58 | 2-20-98 | Homer | L | 59 - 67 |
| 12-16-97 | Jonesville | L | 51 - 60 | 2-24-98 | Concord | L | 47 - 65 |
| 12-19-97 | Springport | L | 72 - 73 | 2-27-98 | Quincy | L | 56 - 78 |
| 12-29-97 | North Adams | L | 54 - 71 | 3-6-98 | Union City | L | 44 - 62 |
| 12-30-97 | Jonesville | L | 48 - 74 | 3-11-98 | Quincy | L | 46 - 67 |
| 1-6-98 | Camden | L | 52 - 72 | ||||
| 1-9-98 | Homer | W | 63 - 51 | ||||
| 1-13-98 | Concord | W | 51 - 49 | ||||
| 1-16-98 | Quincy | L | 51 - 78 | ||||
| 1-23-98 | Union City | L | 40 - 56 | ||||
| 1-30-98 | Athens | W | 76 - 65 | ||||
| 2-3-98 | North Adams | W | 51 - 41 | ||||
| 2-6-98 | Jonesville | L | 43 - 76 | ||||
| 2-13-98 | Springport | L | 67 - 82 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1160 | 55.2 |
| Field Goals Made | 441 | 21.0 |
| Field Goal Percent | 38.0 | -- |
| Three Point Attempted | 276 | 13.1 |
| Three Point Made | 74 | 3.5 |
| Three Point Percent | 26.8 | -- |
| Free Throws Attempted | 338 | 16.1 |
| Free Throws Made | 177 | 8.4 |
| Free Throw Percent | 52.4 | -- |
| Points Scored | 1133 | 54.0 |
| Assists | 267 | 12.7 |
| Offensive Rebounds | 232 | 11.0 |
| Defensive Rebounds | 414 | 19.7 |
| Total Rebounds | 646 | 30.8 |
| Recoveries/Steals | 207 | 9.9 |
| Blocked Shots | 87 | 4.1 |