| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Reading | W | 58 - 45 |
| 12-16-97 | Homer | L | 75 - 86 |
| 12-19-97 | Union City | L | 59 - 65 |
| 1-9-98 | Quincy | L | 49 - 64 |
| 1-13-98 | Springport | L | 48 - 63 |
| 1-16-98 | Concord | L | 52 - 72 |
| 1-30-98 | Reading | L | 65 - 76 |
| 2-3-98 | Jonesville | L | 59 - 72 |
| 2-3-98 | Homer | L | 64 - 81 |
| 2-13-98 | Union City | W | 63 - 57 |
| 2-20-98 | Quincy | L | 51 - 88 |
| 2-24-98 | Springport | L | 56 - 71 |
| 2-27-98 | Concord | L | 74 - 75 |
| 3-6-98 | Jonesville | L | 54 - 84 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 681 | 48.6 |
| Field Goals Made | 302 | 21.6 |
| Field Goal Percent | 44.3 | -- |
| Three Point Attempted | 131 | 9.4 |
| Three Point Made | 43 | 3.1 |
| Three Point Percent | 32.8 | -- |
| Free Throws Attempted | 280 | 20.0 |
| Free Throws Made | 180 | 12.9 |
| Free Throw Percent | 64.3 | -- |
| Points Scored | 827 | 59.1 |
| Assists | 168 | 12.0 |
| Offensive Rebounds | 107 | 7.6 |
| Defensive Rebounds | 281 | 20.1 |
| Total Rebounds | 388 | 27.7 |
| Recoveries/Steals | 142 | 10.1 |
| Blocked Shots | 46 | 3.3 |