| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Quincy | L | 42 - 71 |
| 12-16-97 | Union City | L | 79 - 84 |
| 12-19-97 | Homer | L | 57 - 64 |
| 1-9-98 | Jonesville | L | 56 - 65 |
| 1-13-98 | Reading | L | 49 - 51 |
| 1-16-98 | Athens | W | 72 - 52 |
| 1-23-98 | Springport | L | 61 - 66 |
| 1-30-98 | Quincy | L | 60 - 70 |
| 2-6-98 | Union City | W | 55 - 49 |
| 2-13-98 | Homer | L | 55 - 78 |
| 2-20-98 | Jonesville | L | 49 - 59 |
| 2-24-98 | Reading | W | 65 - 47 |
| 2-27-98 | Athens | W | 75 - 74 |
| 3-6-98 | Springport | W | 69 - 61 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 769 | 54.9 |
| Field Goals Made | 310 | 22.1 |
| Field Goal Percent | 40.3 | -- |
| Three Point Attempted | 184 | 13.1 |
| Three Point Made | 41 | 2.9 |
| Three Point Percent | 22.3 | -- |
| Free Throws Attempted | 303 | 21.6 |
| Free Throws Made | 183 | 13.1 |
| Free Throw Percent | 60.4 | -- |
| Points Scored | 844 | 60.3 |
| Assists | 163 | 11.6 |
| Offensive Rebounds | 195 | 13.9 |
| Defensive Rebounds | 372 | 26.6 |
| Total Rebounds | 567 | 40.5 |
| Recoveries/Steals | 169 | 12.1 |
| Blocked Shots | 72 | 5.1 |