| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Union City | L | 70 - 81 |
| 12-16-97 | Athens | W | 86 - 75 |
| 12-19-97 | Concord | W | 64 - 57 |
| 1-9-98 | Reading | L | 51 - 63 |
| 1-16-98 | Jonesville | L | 64 - 86 |
| 1-20-98 | Springport | L | 74 - 80 |
| 1-23-98 | Quincy | L | 62 - 78 |
| 1-30-98 | Union City | W | 75 - 66 |
| 2-6-98 | Athens | W | 81 - 64 |
| 2-13-98 | Concord | W | 78 - 55 |
| 2-20-98 | Reading | W | 67 - 59 |
| 2-24-98 | Jonesville | L | 62 - 92 |
| 2-27-98 | Springport | L | 54 - 67 |
| 3-6-98 | Quincy | L | 53 - 62 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 851 | 60.8 |
| Field Goals Made | 321 | 22.9 |
| Field Goal Percent | 37.7 | -- |
| Three Point Attempted | 277 | 19.8 |
| Three Point Made | 62 | 4.4 |
| Three Point Percent | 22.4 | -- |
| Free Throws Attempted | 344 | 24.6 |
| Free Throws Made | 237 | 16.9 |
| Free Throw Percent | 68.9 | -- |
| Points Scored | 941 | 67.2 |
| Assists | 210 | 15.0 |
| Offensive Rebounds | 178 | 12.7 |
| Defensive Rebounds | 294 | 21.0 |
| Total Rebounds | 472 | 33.7 |
| Recoveries/Steals | 158 | 11.3 |
| Blocked Shots | 25 | 1.8 |