| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Springport | W | 85 - 48 |
| 12-16-97 | Reading | W | 60 - 51 |
| 12-19-97 | Quincy | W | 59 - 48 |
| 1-9-98 | Concord | W | 65 - 56 |
| 1-13-98 | Homer | W | 86 - 64 |
| 1-16-98 | Union City | W | 61 - 58 |
| 1-30-98 | Springport | W | 65 - 57 |
| 2-3-98 | Athens | W | 72 - 59 |
| 2-6-98 | Reading | W | 76 - 43 |
| 2-13-98 | Quincy | L | 51 - 59 |
| 2-20-98 | Concord | W | 59 - 49 |
| 2-24-98 | Homer | W | 92 - 62 |
| 2-28-98 | Union City | W | 62 - 41 |
| 3-6-98 | Athens | W | 84 - 54 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 842 | 60.1 |
| Field Goals Made | 346 | 24.7 |
| Field Goal Percent | 41.1 | -- |
| Three Point Attempted | 223 | 15.9 |
| Three Point Made | 76 | 5.4 |
| Three Point Percent | 34.1 | -- |
| Free Throws Attempted | 331 | 23.6 |
| Free Throws Made | 207 | 14.8 |
| Free Throw Percent | 62.5 | -- |
| Points Scored | 975 | 69.6 |
| Assists | 251 | 17.9 |
| Offensive Rebounds | 172 | 12.3 |
| Defensive Rebounds | 271 | 19.4 |
| Total Rebounds | 443 | 31.6 |
| Recoveries/Steals | 186 | 13.3 |
| Blocked Shots | 36 | 2.6 |