| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Concord | W | 71 - 42 |
| 12-16-97 | Springport | L | 47 - 67 |
| 12-19-97 | Jonesville | L | 48 - 59 |
| 1-9-98 | Athens | W | 64 - 49 |
| 1-13-98 | Union City | W | 58 - 42 |
| 1-16-98 | Reading | W | 78 - 51 |
| 1-23-98 | Homer | W | 78 - 62 |
| 1-30-98 | Concord | W | 70 - 60 |
| 2-6-98 | Springport | W | 75 - 53 |
| 2-13-98 | Jonesville | W | 59 - 51 |
| 2-20-98 | Athens | W | 88 - 51 |
| 2-24-98 | Union City | L | 61 - 66 |
| 2-27-98 | Reading | W | 78 - 56 |
| 3-6-98 | Homer | W | 62 - 53 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 738 | 52.7 |
| Field Goals Made | 350 | 25.0 |
| Field Goal Percent | 47.4 | -- |
| Three Point Attempted | 210 | 15.0 |
| Three Point Made | 74 | 5.3 |
| Three Point Percent | 35.2 | -- |
| Free Throws Attempted | 248 | 17.7 |
| Free Throws Made | 163 | 11.6 |
| Free Throw Percent | 65.7 | -- |
| Points Scored | 937 | 66.9 |
| Assists | 206 | 14.7 |
| Offensive Rebounds | 145 | 10.4 |
| Defensive Rebounds | 282 | 20.1 |
| Total Rebounds | 427 | 30.5 |
| Recoveries/Steals | 117 | 8.4 |
| Blocked Shots | 38 | 2.7 |