| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Athens | L | 45 - 58 |
| 12-16-97 | Jonesville | L | 51 - 60 |
| 12-19-97 | Springport | L | 72 - 73 |
| 1-9-98 | Homer | W | 63 - 51 |
| 1-13-98 | Concord | W | 51 - 49 |
| 1-16-98 | Quincy | L | 51 - 78 |
| 1-23-98 | Union City | L | 40 - 56 |
| 1-30-98 | Athens | W | 76 - 65 |
| 2-6-98 | Jonesville | L | 43 - 76 |
| 2-13-98 | Springport | L | 67 - 82 |
| 2-20-98 | Homer | L | 59 - 67 |
| 2-24-98 | Concord | L | 47 - 65 |
| 2-27-98 | Quincy | L | 56 - 78 |
| 3-6-98 | Union City | L | 44 - 62 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 770 | 55.0 |
| Field Goals Made | 296 | 21.1 |
| Field Goal Percent | 38.4 | -- |
| Three Point Attempted | 181 | 12.9 |
| Three Point Made | 52 | 3.7 |
| Three Point Percent | 28.7 | -- |
| Free Throws Attempted | 240 | 17.1 |
| Free Throws Made | 121 | 8.6 |
| Free Throw Percent | 50.4 | -- |
| Points Scored | 765 | 54.6 |
| Assists | 182 | 13.0 |
| Offensive Rebounds | 157 | 11.2 |
| Defensive Rebounds | 289 | 20.6 |
| Total Rebounds | 446 | 31.9 |
| Recoveries/Steals | 133 | 9.5 |
| Blocked Shots | 65 | 4.6 |