| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-12-97 | Jonesville | L | 48 - 85 |
| 12-16-97 | Quincy | W | 67 - 47 |
| 12-19-97 | Reading | W | 73 - 72 |
| 1-9-98 | Union City | W | 68 - 50 |
| 1-13-98 | Athens | W | 63 - 48 |
| 1-16-98 | Homer | W | 80 - 74 |
| 1-23-98 | Concord | W | 66 - 61 |
| 1-30-98 | Jonesville | L | 57 - 65 |
| 2-6-98 | Quincy | L | 53 - 75 |
| 2-13-98 | Reading | W | 82 - 67 |
| 3-20-98 | Union City | L | 56 - 60 |
| 2-24-98 | Athens | W | 71 - 56 |
| 2-27-98 | Homer | W | 67 - 54 |
| 3-6-98 | Concord | L | 61 - 69 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 807 | 57.6 |
| Field Goals Made | 366 | 26.1 |
| Field Goal Percent | 45.4 | -- |
| Three Point Attempted | 195 | 13.9 |
| Three Point Made | 55 | 3.9 |
| Three Point Percent | 28.2 | -- |
| Free Throws Attempted | 254 | 18.1 |
| Free Throws Made | 126 | 9.0 |
| Free Throw Percent | 49.6 | -- |
| Points Scored | 913 | 65.2 |
| Assists | 232 | 16.6 |
| Offensive Rebounds | 178 | 12.7 |
| Defensive Rebounds | 318 | 22.7 |
| Total Rebounds | 496 | 35.4 |
| Recoveries/Steals | 182 | 13.0 |
| Blocked Shots | 38 | 2.7 |