| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12/12/97 | Homer | W | 81 - 70 |
| 12/16/97 | Concord | W | 84 - 79 |
| 12/19/97 | Athens | W | 65 - 59 |
| 1-9-98 | Springport | L | 50 - 68 |
| 1-13-98 | Quincy | L | 42 - 58 |
| 1-16-98 | Jonesville | L | 58 - 61 |
| 1-23-98 | Reading | W | 56 - 40 |
| 1-30-98 | Homer | L | 66 - 75 |
| 2-6-98 | Concord | L | 49 - 55 |
| 2-13-98 | Athens | L | 57 - 63 |
| 2-20-98 | Springport | W | 60 - 56 |
| 2-24-98 | Quincy | W | 66 - 61 |
| 2-28-98 | Jonesville | L | 41 - 62 |
| 3-6-98 | Reading | W | 62 - 44 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 665 | 47.5 |
| Field Goals Made | 300 | 21.4 |
| Field Goal Percent | 45.1 | -- |
| Three Point Attempted | 199 | 14.2 |
| Three Point Made | 70 | 5.0 |
| Three Point Percent | 35.2 | -- |
| Free Throws Attempted | 265 | 18.9 |
| Free Throws Made | 167 | 11.9 |
| Free Throw Percent | 63.0 | -- |
| Points Scored | 837 | 59.8 |
| Assists | 197 | 14.1 |
| Offensive Rebounds | 116 | 8.3 |
| Defensive Rebounds | 234 | 16.7 |
| Total Rebounds | 350 | 25.0 |
| Recoveries/Steals | 112 | 8.0 |
| Blocked Shots | 30 | 2.1 |