| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-8-98 | Centreville | L | 60 - 76 | 2/16/99 | Climax | L | 48 - 61 |
| 12-11-98 | Reading | L | 55 - 57 | 2/19/99 | Qunicy | L | 58 - 69 |
| 12-15-98 | Homer | W | 82 - 74 | 2-26-99 | Concord | W | 54 - 50 |
| 12-18-98 | Union City | W | 64 - 61 | 2-23-99 | Springport | L | 69 - 84 |
| 12-28-98 | St. Philip | L | 52 - 67 | 3/5/99 | Jonesville | W | 55 - 49 |
| 12-30-98 | Climax-Scotts | L | - | 3/9/99 | Constantine | L | 48 - 64 |
| 1-8-99 | Quincy | W | 63 - 50 | ||||
| 1-9-99 | Colon | W | 78 - 59 | ||||
| 1-12-99 | Springport | L | 76 - 87 | ||||
| 1-15-99 | Concord | W | 77 - 59 | ||||
| 1-22-99 | Jonesville | L | 44 - 81 | ||||
| 1-29-99 | Reading | W | 63 - 58 | ||||
| 2/5/99 | Homer | L | 59 - 60 | ||||
| 2/9/99 | Burr Oak | W | 72 - 61 | ||||
| 2/12/99 | Union City | W | 65 - 52 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1061 | 50.5 |
| Field Goals Made | 450 | 21.4 |
| Field Goal Percent | 42.4 | -- |
| Three Point Attempted | 196 | 9.3 |
| Three Point Made | 69 | 3.3 |
| Three Point Percent | 35.2 | -- |
| Free Throws Attempted | 439 | 20.9 |
| Free Throws Made | 315 | 15.0 |
| Free Throw Percent | 71.8 | -- |
| Points Scored | 1284 | 61.1 |
| Assists | 275 | 13.1 |
| Offensive Rebounds | 180 | 8.6 |
| Defensive Rebounds | 434 | 20.7 |
| Total Rebounds | 614 | 29.2 |
| Recoveries/Steals | 202 | 9.6 |
| Blocked Shots | 31 | 1.5 |