| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/8/98 | Potterville | W | 59 - 57 | 2-19-99 | Reading | W | 81 - 54 |
| 12/11/98 | Union City | L | 45 - 77 | 2-23-99 | Jonesville | L | 52 - 60 |
| 12/15/98 | Athens | L | 74 - 82 | 2/26/99 | Springport | L | 55 - 66 |
| 12/18/98 | Concord | L | 56 - 68 | 3/2/99 | Litchfield | W | 58 - 45 |
| 12/28/98 | East Jackson | W | 70 - 64 | 3/5/99 | Quincy | L | 66 - 68 |
| 12/30/98 | Stockbridge | L | 46 - 67 | 3/10/99 | Reading | W | 67 - 48 |
| 1/8/99 | Reading | L | 47 - 55 | 3/12/99 | Jonesville | L | 50 - 56 |
| 1/12/99 | Jonesville | L | 55 - 86 | ||||
| 1/15/99 | Springport | L | 81 - 84 | ||||
| 1/22/99 | Quincy | L | 48 - 61 | ||||
| 1/26/99 | Olivet | L | 56 - 89 | ||||
| 1/29/99 | Union City | L | 59 - 62 | ||||
| 2/5/99 | Athens | W | 60 - 59 | ||||
| 2/12/99 | Concord | W | 77 - 76 | ||||
| 2/16/99 | Michigan Center | L | 85 - 97 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1127 | 51.2 |
| Field Goals Made | 501 | 22.8 |
| Field Goal Percent | 44.5 | -- |
| Three Point Attempted | 193 | 8.8 |
| Three Point Made | 54 | 2.5 |
| Three Point Percent | 28.0 | -- |
| Free Throws Attempted | 471 | 21.4 |
| Free Throws Made | 291 | 13.2 |
| Free Throw Percent | 61.8 | -- |
| Points Scored | 1347 | 61.2 |
| Assists | 290 | 13.2 |
| Offensive Rebounds | 228 | 10.4 |
| Defensive Rebounds | 450 | 20.5 |
| Total Rebounds | 678 | 30.8 |
| Recoveries/Steals | 222 | 10.1 |
| Blocked Shots | 46 | 2.1 |