| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12/8/98 | North Adams | W | 71 - 56 | 2/12/99 | Quincy | W | 72 - 40 |
| 12/11/98 | Springport | W | 66 - 56 | 2/23/99 | Concord | W | 62 - 52 |
| 12/15/98 | Reading | W | 74 - 44 | 2-23-99 | Homer | W | 60 - 52 |
| 12/28/98 | Reading | W | 63 - 48 | 2-26-99 | Union City | W | 68 - 52 |
| 12/29/98 | North Adams | W | 79 - 41 | 3/10/99 | Athens | L | 49 - 55 |
| 1/8/99 | Concord | W | 67 - 58 | ||||
| 1/12/99 | Homer | W | 86 - 55 | ||||
| 1/15/99 | Union City | W | 59 - 43 | ||||
| 1/19/99 | Hillsdale | W | 55 - 52 | ||||
| 1/22/99 | Athens | W | 81 - 44 | ||||
| 12/18/98 | Quincy | L | 50 - 65 | ||||
| 1/27/99 | Hudson | W | 63 - 47 | ||||
| 2/3/99 | Springport | W | 61 - 47 | ||||
| 2/5/99 | Reading | W | 64 - 47 | ||||
| 2/9/99 | Litchfield | W | 65 - 17 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1085 | 54.2 |
| Field Goals Made | 473 | 23.6 |
| Field Goal Percent | 43.6 | -- |
| Three Point Attempted | 363 | 18.1 |
| Three Point Made | 110 | 5.5 |
| Three Point Percent | 30.3 | -- |
| Free Throws Attempted | 365 | 18.2 |
| Free Throws Made | 259 | 12.9 |
| Free Throw Percent | 71.0 | -- |
| Points Scored | 1315 | 65.8 |
| Assists | 289 | 14.4 |
| Offensive Rebounds | 228 | 11.4 |
| Defensive Rebounds | 361 | 18.1 |
| Total Rebounds | 589 | 29.4 |
| Recoveries/Steals | 274 | 13.7 |
| Blocked Shots | 61 | 3.0 |