| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-8-98 | Litchfeild | L | 34 - 39 | 2/19/99 | Athens | W | 69 - 58 |
| 12-11-98 | Concord | W | 75 - 63 | 2/23/99 | Union City | L | 45 - 47 |
| 12-15-98 | Springport | L | 51 - 61 | 2/26/99 | Reading | W | 43 - 33 |
| 12-18-98 | Jonesville | W | 54 - 50 | 3-2-99 | Olivet | L | 52 - 78 |
| 1-8-99 | Athens | L | 48 - 63 | 3-5-99 | Homer | W | 68 - 66 |
| 1-12-99 | Union City | L | 43 - 49 | 3/8/99 | Reading | L | 49 - 58 |
| 1-15-99 | Reading | W | 48 - 42 | ||||
| 1-19-99 | Bronson | L | 49 - 68 | ||||
| 1-22-99 | Homer | W | 64 - 48 | ||||
| 1-26-99 | Coldwater | L | 44 - 61 | ||||
| 1-29-99 | Concord | W | 57 - 43 | ||||
| 2/5/99 | Springport | L | 45 - 51 | ||||
| 2/9/99 | Camden-Frontier | W | 65 - 54 | ||||
| 2/12/99 | Jonesville | L | 40 - 72 | ||||
| 2/16/99 | Freemont | L | 41 - 49 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 913 | 43.5 |
| Field Goals Made | 382 | 18.2 |
| Field Goal Percent | 41.8 | -- |
| Three Point Attempted | 240 | 11.4 |
| Three Point Made | 80 | 3.8 |
| Three Point Percent | 33.3 | -- |
| Free Throws Attempted | 411 | 19.6 |
| Free Throws Made | 242 | 11.5 |
| Free Throw Percent | 58.9 | -- |
| Points Scored | 1086 | 51.7 |
| Assists | 219 | 10.4 |
| Offensive Rebounds | 211 | 10.0 |
| Defensive Rebounds | 385 | 18.3 |
| Total Rebounds | 596 | 28.4 |
| Recoveries/Steals | 166 | 7.9 |
| Blocked Shots | 41 | 2.0 |