| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-8-98 | Camden | L | 51 - 52 | 2/16/99 | Litchfield | L | 53 - 54 |
| 12-11-98 | Athens | W | 59 - 55 | 2/19/99 | Homer | L | 54 - 81 |
| 12-15-98 | Jonesville | L | 44 - 72 | 2-23-99 | Concord | W | 58 - 57 |
| 12-18-98 | Springport | L | 61 - 66 | 2-26-99 | Quincy | L | 33 - 43 |
| 12-28-98 | Jonesville | L | 48 - 63 | ||||
| 12-29-98 | Hillsdale | W | 46 - 43 | ||||
| 1-8-99 | Homer | W | 55 - 47 | ||||
| 1-12-99 | Concord | L | 47 - 63 | ||||
| 1-15-99 | Quincy | L | 42 - 48 | ||||
| 1-22-99 | Union City | W | 53 - 44 | ||||
| 1-29-99 | Athens | L | 58 - 63 | ||||
| 2-5-99 | Jonesville | L | 47 - 64 | ||||
| 2-6-99 | Camden | L | 53 - 62 | ||||
| 2-9-99 | North Adams | W | 57 - 50 | ||||
| 2/12/99 | Springport | L | 47 - 63 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1027 | 54.1 |
| Field Goals Made | 387 | 20.4 |
| Field Goal Percent | 37.7 | -- |
| Three Point Attempted | 176 | 9.3 |
| Three Point Made | 47 | 2.5 |
| Three Point Percent | 26.7 | -- |
| Free Throws Attempted | 259 | 13.6 |
| Free Throws Made | 145 | 7.6 |
| Free Throw Percent | 56.0 | -- |
| Points Scored | 966 | 50.8 |
| Assists | 169 | 8.9 |
| Offensive Rebounds | 212 | 11.2 |
| Defensive Rebounds | 329 | 17.3 |
| Total Rebounds | 541 | 28.5 |
| Recoveries/Steals | 180 | 9.5 |
| Blocked Shots | 61 | 3.2 |