| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-8-98 | Vandercook | W | 77 - 52 | 2/19/99 | Union City | W | 71 - 66 |
| 12-11-98 | Jonesville | L | 54 - 66 | 2/23/99 | Athens | W | 81 - 69 |
| 12-15-989 | Quincy | W | 61 - 51 | 2-26-99 | Homer | W | 66 - 55 |
| 12-18-98 | Reading | W | 66 - 61 | 3/2/99 | Bellevue | L | 59 - 61 |
| 12-28-98 | Stockbridge | L | 56 - 67 | 3/9/99 | East Jackson | W | 62 - 45 |
| 12-30-98 | East Jackson | W | 66 - 51 | 3/13/99 | Dansville | W | 74 - 51 |
| 1-8-99 | Union City | W | 63 - 57 | 3/18/99 | Olivet | L | 52 - 84 |
| 1-12-99 | Athens | W | 87 - 76 | ||||
| 1-15-99 | Homer | W | 84 - 81 | ||||
| 1-22-99 | Concord | L | 67 - 72 | ||||
| 1-26-99 | Michigan Center | W | 66 - 53 | ||||
| 1-29-99 | Jonesville | L | 47 - 61 | ||||
| 2-2-99 | Olivet | L | 33 - 80 | ||||
| 2/5/99 | Qunicy | W | 51 - 45 | ||||
| 2/12/99 | Reading | W | 63 - 47 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1157 | 52.6 |
| Field Goals Made | 549 | 25.0 |
| Field Goal Percent | 47.5 | -- |
| Three Point Attempted | 217 | 9.9 |
| Three Point Made | 66 | 3.0 |
| Three Point Percent | 30.4 | -- |
| Free Throws Attempted | 395 | 18.0 |
| Free Throws Made | 236 | 10.7 |
| Free Throw Percent | 59.7 | -- |
| Points Scored | 1400 | 63.6 |
| Assists | 275 | 12.5 |
| Offensive Rebounds | 304 | 13.8 |
| Defensive Rebounds | 514 | 23.4 |
| Total Rebounds | 818 | 37.2 |
| Recoveries/Steals | 222 | 10.1 |
| Blocked Shots | 70 | 3.2 |