| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-11-98 | Reading | L | 55 - 57 |
| 12-15-98 | Homer | W | 82 - 74 |
| 12-18-98 | Union City | W | 64 - 61 |
| 1-8-99 | Quincy | W | 63 - 50 |
| 1-12-99 | Springport | L | 76 - 87 |
| 1-15-99 | Concord | W | 77 - 59 |
| 1-22-99 | Jonesville | L | 44 - 81 |
| 1-29-99 | Reading | W | 63 - 58 |
| 2/5/99 | Homer | L | 59 - 60 |
| 2/12/99 | Union City | W | 65 - 52 |
| 2/19/99 | Qunicy | L | 58 - 69 |
| 2-26-99 | Concord | W | 54 - 50 |
| 2-23-99 | Springport | L | 69 - 84 |
| 3/5/99 | Jonesville | W | 55 - 49 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 686 | 49.0 |
| Field Goals Made | 304 | 21.7 |
| Field Goal Percent | 44.3 | -- |
| Three Point Attempted | 126 | 9.0 |
| Three Point Made | 49 | 3.5 |
| Three Point Percent | 38.9 | -- |
| Free Throws Attempted | 309 | 22.1 |
| Free Throws Made | 227 | 16.2 |
| Free Throw Percent | 73.5 | -- |
| Points Scored | 884 | 63.1 |
| Assists | 202 | 14.4 |
| Offensive Rebounds | 110 | 7.9 |
| Defensive Rebounds | 278 | 19.9 |
| Total Rebounds | 388 | 27.7 |
| Recoveries/Steals | 141 | 10.1 |
| Blocked Shots | 20 | 1.4 |