| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12/11/98 | Springport | W | 66 - 56 |
| 12/15/98 | Reading | W | 74 - 44 |
| 1/8/99 | Concord | W | 67 - 58 |
| 1/12/99 | Homer | W | 86 - 55 |
| 1/15/99 | Union City | W | 59 - 43 |
| 1/22/99 | Athens | W | 81 - 44 |
| 12/18/98 | Quincy | L | 50 - 65 |
| 2/3/99 | Springport | W | 61 - 47 |
| 2/5/99 | Reading | W | 64 - 47 |
| 2/12/99 | Quincy | W | 72 - 40 |
| 2/23/99 | Concord | W | 62 - 52 |
| 2-23-99 | Homer | W | 60 - 52 |
| 2-26-99 | Union City | W | 68 - 52 |
| 3/10/99 | Athens | L | 49 - 55 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 745 | 53.2 |
| Field Goals Made | 331 | 23.6 |
| Field Goal Percent | 44.4 | -- |
| Three Point Attempted | 246 | 17.6 |
| Three Point Made | 70 | 5.0 |
| Three Point Percent | 28.5 | -- |
| Free Throws Attempted | 259 | 18.5 |
| Free Throws Made | 187 | 13.4 |
| Free Throw Percent | 72.2 | -- |
| Points Scored | 919 | 65.6 |
| Assists | 197 | 14.1 |
| Offensive Rebounds | 149 | 10.6 |
| Defensive Rebounds | 246 | 17.6 |
| Total Rebounds | 395 | 28.2 |
| Recoveries/Steals | 178 | 12.7 |
| Blocked Shots | 35 | 2.5 |