| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-11-98 | Concord | W | 75 - 63 |
| 12-15-98 | Springport | L | 51 - 61 |
| 12-18-98 | Jonesville | W | 54 - 50 |
| 1-8-99 | Athens | L | 48 - 63 |
| 1-12-99 | Union City | L | 43 - 49 |
| 1-15-99 | Reading | W | 48 - 42 |
| 1-22-99 | Homer | W | 64 - 48 |
| 1-29-99 | Concord | W | 57 - 43 |
| 2/5/99 | Springport | L | 45 - 51 |
| 2/12/99 | Jonesville | L | 40 - 72 |
| 2/19/99 | Athens | W | 69 - 58 |
| 2/23/99 | Union City | L | 45 - 47 |
| 2/26/99 | Reading | W | 43 - 33 |
| 3-5-99 | Homer | W | 68 - 66 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 651 | 46.5 |
| Field Goals Made | 268 | 19.1 |
| Field Goal Percent | 41.2 | -- |
| Three Point Attempted | 172 | 12.3 |
| Three Point Made | 58 | 4.1 |
| Three Point Percent | 33.7 | -- |
| Free Throws Attempted | 277 | 19.8 |
| Free Throws Made | 158 | 11.3 |
| Free Throw Percent | 57.0 | -- |
| Points Scored | 752 | 53.7 |
| Assists | 157 | 11.2 |
| Offensive Rebounds | 142 | 10.1 |
| Defensive Rebounds | 272 | 19.4 |
| Total Rebounds | 414 | 29.6 |
| Recoveries/Steals | 105 | 7.5 |
| Blocked Shots | 28 | 2.0 |