| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-11-98 | Homer | W | 77 - 45 |
| 12-15-98 | Concord | L | 59 - 63 |
| 12-18-98 | Athens | L | 61 - 64 |
| 1-9-99 | Springport | L | 57 - 63 |
| 1-12-99 | Quincy | W | 49 - 43 |
| 1-15-99 | Jonesville | L | 43 - 59 |
| 1-22-99 | Reading | L | 44 - 53 |
| 1-29-99 | Homer | W | 62 - 59 |
| 2-5-99 | Concord | W | 72 - 66 |
| 2-12-99 | Athens | L | 52 - 65 |
| 2/19/99 | Springport | L | 66 - 71 |
| 2/23/99 | Quincy | W | 47 - 45 |
| 2/26/99 | Jonesville | L | 52 - 68 |
| 3-5-99 | Reading | W | 61 - 51 |
| 3-8-99 | Bronson | L | - |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 709 | 47.3 |
| Field Goals Made | 307 | 20.5 |
| Field Goal Percent | 43.3 | -- |
| Three Point Attempted | 173 | 11.5 |
| Three Point Made | 54 | 3.6 |
| Three Point Percent | 31.2 | -- |
| Free Throws Attempted | 273 | 18.2 |
| Free Throws Made | 175 | 11.7 |
| Free Throw Percent | 64.1 | -- |
| Points Scored | 843 | 56.2 |
| Assists | 152 | 10.1 |
| Offensive Rebounds | 141 | 9.4 |
| Defensive Rebounds | 241 | 16.1 |
| Total Rebounds | 382 | 25.5 |
| Recoveries/Steals | 108 | 7.2 |
| Blocked Shots | 31 | 2.1 |