| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-10-99 | Reading | L | 66 - 78 | 12-26-99 | Tekonsha | W | 76 - 61 |
| 12-14-99 | Homer | W | 65 - 41 | 12-28-99 | St Philip | W | 69 - 0 |
| 12-17-99 | Union City | L | 44 - 64 | 1-4-00 | Colon | W | 69 - 0 |
| 1-7-00 | Quincy | W | 65 - 52 | 1-18-00 | Climax | W | 72 - 22 |
| 1-11-00 | Springport | W | 73 - 51 | 2-8-00 | Burr Oak | W | 49 - 41 |
| 1-14-00 | Concord | L | 51 - 73 | ||||
| 1-21-00 | Jonesville | W | 59 - 50 | ||||
| 1-28-00 | Reading | L | 68 - 71 | ||||
| 2-4-00 | Homer | L | 72 - 73 | ||||
| 2-11-00 | Union City | W | 70 - 56 | ||||
| 2-18-00 | Quincy | L | 45 - 49 | ||||
| 2-22-00 | Springport | L | 45 - 52 | ||||
| 2-25-00 | Concord | L | 57 - 71 | ||||
| 3-3-00 | Jonesville | W | 65 - 0 | ||||
| 12-7-99 | Centreville | L | 61 - 76 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 972 | 48.6 |
| Field Goals Made | 437 | 21.9 |
| Field Goal Percent | 45.0 | -- |
| Three Point Attempted | 183 | 9.2 |
| Three Point Made | 62 | 3.1 |
| Three Point Percent | 33.9 | -- |
| Free Throws Attempted | 422 | 21.1 |
| Free Throws Made | 305 | 15.2 |
| Free Throw Percent | 72.3 | -- |
| Points Scored | 1241 | 62.0 |
| Assists | 189 | 9.4 |
| Offensive Rebounds | 171 | 8.6 |
| Defensive Rebounds | 435 | 21.8 |
| Total Rebounds | 606 | 30.3 |
| Recoveries/Steals | 221 | 11.1 |
| Blocked Shots | 51 | 2.5 |