| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-10-99 | Quincy | L | 50 - 62 | 1-22-00 | Hanover-Horton | L | 60 - 70 |
| 12-14-99 | Union City | W | 50 - 47 | 1-25-00 | Vandercook Lake | W | 65 - 57 |
| 12-17-99 | Homer | W | 76 - 67 | 12-30-99 | Homer | L | 56 - 68 |
| 1-7-00 | Jonesville | W | 67 - 59 | 12-28-99 | Hanover-Horton | W | 50 - 42 |
| 1-11-00 | Reading | W | 57 - 53 | 2-15-00 | East Jackson | W | 80 - 57 |
| 1-14-00 | Athens | W | 73 - 51 | ||||
| 1-21-00 | Springport | W | 70 - 68 | ||||
| 1-28-00 | Quincy | L | 41 - 55 | ||||
| 2-4-00 | Union City | W | 58 - 55 | ||||
| 2-11-00 | Homer | W | 84 - 76 | ||||
| 2-18-00 | Jonesville | L | 78 - 84 | ||||
| 2-22-00 | Reading | W | 67 - 53 | ||||
| 2-25-00 | Athens | W | 71 - 57 | ||||
| 3-3-00 | Springport | W | 72 - 67 | ||||
| 12-7-99 | Michigan Center | W | 74 - 63 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1150 | 57.5 |
| Field Goals Made | 499 | 24.9 |
| Field Goal Percent | 43.4 | -- |
| Three Point Attempted | 267 | 13.3 |
| Three Point Made | 75 | 3.8 |
| Three Point Percent | 28.1 | -- |
| Free Throws Attempted | 376 | 18.8 |
| Free Throws Made | 236 | 11.8 |
| Free Throw Percent | 62.8 | -- |
| Points Scored | 1309 | 65.5 |
| Assists | 304 | 15.2 |
| Offensive Rebounds | 295 | 14.8 |
| Defensive Rebounds | 467 | 23.4 |
| Total Rebounds | 762 | 38.1 |
| Recoveries/Steals | 181 | 9.1 |
| Blocked Shots | 32 | 1.6 |