| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-10-99 | Union City | L | 35 - 37 | 12-30-99 | Concord | W | 68 - 56 |
| 12-14-99 | Athens | L | 41 - 65 | 12-28-99 | East Jackson | W | 78 - 50 |
| 12-17-99 | Concord | L | 67 - 76 | 1-4-00 | Michigan Center | W | 72 - 62 |
| 1-7-00 | Reading | L | 60 - 62 | 1-25-00 | Olivet | L | 71 - 86 |
| 1-11-00 | Jonesville | W | 100 - 89 | 2-8-00 | Litchfield | W | 83 - 64 |
| 1-14-00 | Springport | W | 64 - 51 | ||||
| 1-21-00 | Quincy | L | 66 - 71 | ||||
| 1-28-00 | Union City | W | 68 - 57 | ||||
| 2-4-00 | Athens | W | 81 - 72 | ||||
| 2-11-00 | Concord | L | 76 - 84 | ||||
| 2-18-00 | Reading | L | 47 - 68 | ||||
| 2-22-00 | Jonesville | L | 66 - 76 | ||||
| 2-25-00 | Springport | W | 93 - 83 | ||||
| 3-3-00 | Quincy | L | 74 - 75 | ||||
| 12-7-99 | Potterville | L | 47 - 54 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1190 | 59.5 |
| Field Goals Made | 509 | 25.4 |
| Field Goal Percent | 42.8 | -- |
| Three Point Attempted | 302 | 15.1 |
| Three Point Made | 92 | 4.6 |
| Three Point Percent | 30.5 | -- |
| Free Throws Attempted | 384 | 19.2 |
| Free Throws Made | 247 | 12.3 |
| Free Throw Percent | 64.3 | -- |
| Points Scored | 1357 | 67.8 |
| Assists | 283 | 14.2 |
| Offensive Rebounds | 227 | 11.3 |
| Defensive Rebounds | 452 | 22.6 |
| Total Rebounds | 679 | 34.0 |
| Recoveries/Steals | 214 | 10.7 |
| Blocked Shots | 62 | 3.1 |