| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| Dec.7 '99 | Litchfield | W | 51 - 28 | Feb.18 '00 | Athens | W | 49 - 45 |
| Dec.10 '99 | Concord | W | 62 - 50 | Feb.22 '00 | Union City | W | 59 - 29 |
| Dec.14 '99 | Springport | L | 55 - 63 | Feb.25 '00 | Reading | L | 59 - 60 |
| Dec.17 '99 | Jonesville | L | 54 - 60 | Feb.29 '00 | Olivet | L | 52 - 66 |
| Jan.4 '00 | Fremont | W | 59 - 36 | Mar.3 '00 | Homer | W | 75 - 74 |
| Jan.7 '00 | Athens | L | 52 - 65 | ||||
| Jan.11 '00 | Union City | W | 55 - 46 | ||||
| Jan.14 '00 | Reading | W | 55 - 42 | ||||
| Jan.18 '00 | Bronson | L | 39 - 51 | ||||
| Jan.21 '00 | Homer | W | 71 - 66 | ||||
| Jan.25 '00 | Coldwater | L | 34 - 47 | ||||
| Jan.28 '00 | Concord | W | 55 - 41 | ||||
| Feb.4 '00 | Springport | W | 53 - 50 | ||||
| Feb.8 '00 | Camden | W | 82 - 58 | ||||
| Feb.11 '00 | Jonesville | W | 70 - 59 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 956 | 47.8 |
| Field Goals Made | 387 | 19.4 |
| Field Goal Percent | 40.5 | -- |
| Three Point Attempted | 240 | 12.0 |
| Three Point Made | 72 | 3.6 |
| Three Point Percent | 30.0 | -- |
| Free Throws Attempted | 439 | 21.9 |
| Free Throws Made | 295 | 14.8 |
| Free Throw Percent | 67.2 | -- |
| Points Scored | 1141 | 57.0 |
| Assists | 232 | 11.6 |
| Offensive Rebounds | 235 | 11.8 |
| Defensive Rebounds | 412 | 20.6 |
| Total Rebounds | 647 | 32.4 |
| Recoveries/Steals | 224 | 11.2 |
| Blocked Shots | 70 | 3.5 |