| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-10-99 | Athens | W | 78 - 66 | 2-25-00 | Quincy | L | 58 - 59 |
| 12-14-99 | Jonesville | W | 71 - 49 | 12-27-99 | North Adams | W | 68 - 43 |
| 12-17-99` | Springport | W | 65 - 60 | 12-28-99 | Jonesville | L | 55 - 57 |
| 1-7-00 | Homer | W | 62 - 60 | ||||
| 1-11-00 | Concord | L | 53 - 57 | ||||
| 1-14-00 | Quincy | L | 42 - 55 | ||||
| 1-21-00 | Union City | W | 70 - 59 | ||||
| 1-28-00 | Athens | W | 71 - 68 | ||||
| 2-4-00 | Jonesville | W | 53 - 47 | ||||
| 2-11-00 | Springport | W | 63 - 51 | ||||
| 2-22-00 | Concord | L | 53 - 67 | ||||
| 12-7-99 | Camden | W | 76 - 41 | ||||
| 1-4-00 | Camden | W | 58 - 42 | ||||
| 2-8-00 | North Adams | W | 68 - 43 | ||||
| 2-15-00 | Litchfield | W | 51 - 47 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 996 | 55.3 |
| Field Goals Made | 448 | 24.9 |
| Field Goal Percent | 45.0 | -- |
| Three Point Attempted | 172 | 9.6 |
| Three Point Made | 46 | 2.6 |
| Three Point Percent | 26.7 | -- |
| Free Throws Attempted | 318 | 17.7 |
| Free Throws Made | 174 | 9.7 |
| Free Throw Percent | 54.7 | -- |
| Points Scored | 1116 | 62.0 |
| Assists | 217 | 12.1 |
| Offensive Rebounds | 174 | 9.7 |
| Defensive Rebounds | 378 | 21.0 |
| Total Rebounds | 552 | 30.7 |
| Recoveries/Steals | 177 | 9.8 |
| Blocked Shots | 79 | 4.4 |