| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-10-99 | Jonesville | L | 43 - 81 | 1-29-00 | Napoleon | L | 47 - 75 |
| 12-14-99 | Quincy | W | 63 - 55 | 2-1-00 | Olivet | L | 70 - 74 |
| 12-17-99 | Reading | L | 60 - 64 | ||||
| 1-7-00 | Union City | W | 52 - 49 | ||||
| 1-11-00 | Athens | L | 52 - 73 | ||||
| 1-14-00 | Homer | L | 51 - 64 | ||||
| 1-28-00 | Jonesville | L | 40 - 61 | ||||
| 2-4-00 | Quincy | L | 50 - 53 | ||||
| 2-11-00 | Reading | L | 51 - 63 | ||||
| 2-18-00 | Union City | L | 51 - 60 | ||||
| 2-22-00 | Athens | W | 52 - 45 | ||||
| 2-25-00 | Homer | L | 83 - 93 | ||||
| 12-7-99 | Vandercook Lake | W | 57 - 47 | ||||
| 1-4-00 | Bellevue | L | 30 - 58 | ||||
| 1-25-00 | Michigan Center | W | 50 - 36 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 953 | 56.1 |
| Field Goals Made | 356 | 20.9 |
| Field Goal Percent | 37.4 | -- |
| Three Point Attempted | 232 | 13.6 |
| Three Point Made | 70 | 4.1 |
| Three Point Percent | 30.2 | -- |
| Free Throws Attempted | 189 | 11.1 |
| Free Throws Made | 122 | 7.2 |
| Free Throw Percent | 64.6 | -- |
| Points Scored | 904 | 53.2 |
| Assists | 162 | 9.5 |
| Offensive Rebounds | 227 | 13.4 |
| Defensive Rebounds | 361 | 21.2 |
| Total Rebounds | 588 | 34.6 |
| Recoveries/Steals | 155 | 9.1 |
| Blocked Shots | 41 | 2.4 |