| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-7-99 | Pennfield | L | 50 - 64 | 2-22-00 | Quincy | L | 29 - 59 |
| 12-10-99 | Homer | W | 37 - 35 | 2-25-00 | Jonesville | L | 61 - 71 |
| 12-14-99 | Concord | L | 47 - 50 | 2-29-00 | Pittsford | L | 57 - 69 |
| 12-17-99 | Athens | W | 64 - 44 | ||||
| 12-21-99 | Bronson | L | 61 - 63 | ||||
| 1-4-00 | White Pigeon | L | 45 - 75 | ||||
| 1-7-00 | Springport | L | 49 - 52 | ||||
| 1-11-00 | Quicny | L | 46 - 55 | ||||
| 1-14-00 | Jonesville | L | 61 - 75 | ||||
| 1-21-00 | Reading | L | 59 - 70 | ||||
| 1-28-00 | Homer | L | 57 - 68 | ||||
| 2-4-00 | Concord | L | 55 - 58 | ||||
| 2-8-00 | Tekonsha | W | 77 - 44 | ||||
| 2-11-00 | Athens | L | 56 - 70 | ||||
| 2-15-00 | Schoolcraft | L | 40 - 66 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 950 | 52.8 |
| Field Goals Made | 357 | 19.8 |
| Field Goal Percent | 37.6 | -- |
| Three Point Attempted | 220 | 12.2 |
| Three Point Made | 66 | 3.7 |
| Three Point Percent | 30.0 | -- |
| Free Throws Attempted | 291 | 16.2 |
| Free Throws Made | 171 | 9.5 |
| Free Throw Percent | 58.8 | -- |
| Points Scored | 951 | 52.8 |
| Assists | 189 | 10.5 |
| Offensive Rebounds | 246 | 13.7 |
| Defensive Rebounds | 339 | 18.8 |
| Total Rebounds | 585 | 32.5 |
| Recoveries/Steals | 186 | 10.3 |
| Blocked Shots | 35 | 1.9 |