| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-10-99 | Reading | L | 66 - 78 |
| 12-14-99 | Homer | W | 65 - 41 |
| 12-17-99 | Union City | L | 44 - 64 |
| 1-7-00 | Quincy | W | 65 - 52 |
| 1-11-00 | Springport | W | 73 - 51 |
| 1-14-00 | Concord | L | 51 - 73 |
| 1-21-00 | Jonesville | W | 59 - 50 |
| 1-28-00 | Reading | L | 68 - 71 |
| 2-4-00 | Homer | L | 72 - 73 |
| 2-11-00 | Union City | W | 70 - 56 |
| 2-18-00 | Quincy | L | 45 - 49 |
| 2-22-00 | Springport | L | 45 - 52 |
| 2-25-00 | Concord | L | 57 - 71 |
| 3-3-00 | Jonesville | W | 65 - 0 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 675 | 48.2 |
| Field Goals Made | 296 | 21.1 |
| Field Goal Percent | 43.9 | -- |
| Three Point Attempted | 133 | 9.5 |
| Three Point Made | 47 | 3.4 |
| Three Point Percent | 35.3 | -- |
| Free Throws Attempted | 286 | 20.4 |
| Free Throws Made | 206 | 14.7 |
| Free Throw Percent | 72.0 | -- |
| Points Scored | 845 | 60.4 |
| Assists | 118 | 8.4 |
| Offensive Rebounds | 113 | 8.1 |
| Defensive Rebounds | 282 | 20.1 |
| Total Rebounds | 395 | 28.2 |
| Recoveries/Steals | 126 | 9.0 |
| Blocked Shots | 36 | 2.6 |