| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-10-99 | Quincy | L | 50 - 62 |
| 12-14-99 | Union City | W | 50 - 47 |
| 12-17-99 | Homer | W | 76 - 67 |
| 1-7-00 | Jonesville | W | 67 - 59 |
| 1-11-00 | Reading | W | 57 - 53 |
| 1-14-00 | Athens | W | 73 - 51 |
| 1-21-00 | Springport | W | 70 - 68 |
| 1-28-00 | Quincy | L | 41 - 55 |
| 2-4-00 | Union City | W | 58 - 55 |
| 2-11-00 | Homer | W | 84 - 76 |
| 2-18-00 | Jonesville | L | 78 - 84 |
| 2-22-00 | Reading | W | 67 - 53 |
| 2-25-00 | Athens | W | 71 - 57 |
| 3-3-00 | Springport | W | 72 - 67 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 784 | 56.0 |
| Field Goals Made | 354 | 25.3 |
| Field Goal Percent | 45.2 | -- |
| Three Point Attempted | 172 | 12.3 |
| Three Point Made | 49 | 3.5 |
| Three Point Percent | 28.5 | -- |
| Free Throws Attempted | 279 | 19.9 |
| Free Throws Made | 167 | 11.9 |
| Free Throw Percent | 59.9 | -- |
| Points Scored | 924 | 66.0 |
| Assists | 220 | 15.7 |
| Offensive Rebounds | 196 | 14.0 |
| Defensive Rebounds | 328 | 23.4 |
| Total Rebounds | 524 | 37.4 |
| Recoveries/Steals | 129 | 9.2 |
| Blocked Shots | 24 | 1.7 |