| Date | Opponent | W/L | Score |
|---|---|---|---|
| 12-10-99 | Union City | L | 35 - 37 |
| 12-14-99 | Athens | L | 41 - 65 |
| 12-17-99 | Concord | L | 67 - 76 |
| 1-7-00 | Reading | L | 60 - 62 |
| 1-11-00 | Jonesville | W | 100 - 89 |
| 1-14-00 | Springport | W | 64 - 51 |
| 1-21-00 | Quincy | L | 66 - 71 |
| 1-28-00 | Union City | W | 68 - 57 |
| 2-4-00 | Athens | W | 81 - 72 |
| 2-11-00 | Concord | L | 76 - 84 |
| 2-18-00 | Reading | L | 47 - 68 |
| 2-22-00 | Jonesville | L | 66 - 76 |
| 2-25-00 | Springport | W | 93 - 83 |
| 3-3-00 | Quincy | L | 74 - 75 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 839 | 59.9 |
| Field Goals Made | 347 | 24.8 |
| Field Goal Percent | 41.4 | -- |
| Three Point Attempted | 223 | 15.9 |
| Three Point Made | 69 | 4.9 |
| Three Point Percent | 30.9 | -- |
| Free Throws Attempted | 276 | 19.7 |
| Free Throws Made | 175 | 12.5 |
| Free Throw Percent | 63.4 | -- |
| Points Scored | 938 | 67.0 |
| Assists | 203 | 14.5 |
| Offensive Rebounds | 162 | 11.6 |
| Defensive Rebounds | 291 | 20.8 |
| Total Rebounds | 453 | 32.4 |
| Recoveries/Steals | 159 | 11.4 |
| Blocked Shots | 51 | 3.6 |