| Date | Opponent | W/L | Score |
|---|---|---|---|
| Dec.10 '99 | Concord | W | 62 - 50 |
| Dec.14 '99 | Springport | L | 55 - 63 |
| Dec.17 '99 | Jonesville | L | 54 - 60 |
| Jan.7 '00 | Athens | L | 52 - 65 |
| Jan.11 '00 | Union City | W | 55 - 46 |
| Jan.14 '00 | Reading | W | 55 - 42 |
| Jan.21 '00 | Homer | W | 71 - 66 |
| Jan.28 '00 | Concord | W | 55 - 41 |
| Feb.4 '00 | Springport | W | 53 - 50 |
| Feb.11 '00 | Jonesville | W | 70 - 59 |
| Feb.18 '00 | Athens | W | 49 - 45 |
| Feb.22 '00 | Union City | W | 59 - 29 |
| Feb.25 '00 | Reading | L | 59 - 60 |
| Mar.3 '00 | Homer | W | 75 - 74 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 646 | 46.1 |
| Field Goals Made | 264 | 18.9 |
| Field Goal Percent | 40.9 | -- |
| Three Point Attempted | 160 | 11.4 |
| Three Point Made | 51 | 3.6 |
| Three Point Percent | 31.9 | -- |
| Free Throws Attempted | 347 | 24.8 |
| Free Throws Made | 245 | 17.5 |
| Free Throw Percent | 70.6 | -- |
| Points Scored | 824 | 58.9 |
| Assists | 152 | 10.9 |
| Offensive Rebounds | 171 | 12.2 |
| Defensive Rebounds | 292 | 20.9 |
| Total Rebounds | 463 | 33.1 |
| Recoveries/Steals | 157 | 11.2 |
| Blocked Shots | 39 | 2.8 |