| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | |||
| Team Score | 103 | 88 | 100 | 104 | 395 | ||
| Name | Grade | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | |
| Ryan | Dryer | 12 | 17:30:00 | 17:53:00 | 17:51:00 | 17:43:00 | 17:44:15 |
| Matt | Lynd | 12 | 20:57:00 | 20:57:00 | 20:41:00 | 20:59:00 | 20:53:30 |
| Jeremy | Garcia | 11 | 17:59:00 | 18:32:00 | 18:31:00 | 19:02:00 | 18:31:00 |
| Lonnie | Riddle | 10 | 19:32:00 | 20:06:00 | 19:53:00 | 19:50:00 | 19:50:15 |
| Travis | Traxler | 10 | 22:51:00 | 23:49:00 | 22:31:00 | 22:01:00 | 22:48:00 |
| Michael | Bialecki | 9 | 21:49:00 | 21:59:00 | 21:19:00 | 21:19:00 | 21:36:30 |
| Brandon | Lane | 9 | 20:46:00 | 21:19:00 | 20:47:00 | 20:42:00 | 20:53:30 |
| David | Spence | 9 | 21:03:00 | 22:14:00 | 21:45:00 | 21:31:00 | 21:38:15 |
| Chal | Jung | ? | NT | 25:55:00 | 27:59:00 | 24:33:00 | 26:09:00 |
| Back Home |