Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 86 89 92 267
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Joe Edwards 12 23:18.0 22:05.0 23:15.0 22:52.7
Travis Mahley 12 26:56.0 27:14.0 27:33.0 27:14.3
Ben Smith 12 17:58.0 17:06.0 17:21.0 17:28.3
Tim Stemaly 12 19:07.0 18:20.1 19:39.0 19:02.0
Matt Chase 11 20:41.0 20:16.0 21:21.0 20:46.0
Evan Cole 10 23:16.0 22:20.0 23:37.0 23:04.3
Justin Latimer 10 24:51.0 22:39.0 25:51.0 24:27.0
Patrick Mayer 10 22:58.1 22:24.0 22:55.0 22:45.7
Craig Otis 10 23:14.0 22:44.0 24:53.0 23:37.0
Matt Stemaly 10 20:32.0 19:35.0 20:14.0 20:07.0
Adam Stemaly 9 21:23.0 21:03.0 21:13.0 21:13.0
Charles Reploge 9 NT 22:00.0 33:19.0 27:39.5
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 153 170 173 496
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Carla Poulard 12 NT 29:01.0 30:18.0 29:39.5
Casi Leaf 12 29:32.0 NT 29:32.0
Justine Moore 11 32:24.0 NT 32:24.0
Allison Hinz NT NT 33:49.0 33:49.0
Back Home