Boys Cross Country Results 2003
School Name Grade Jamboree #4 Jamboree #1 Jamboree #2 Jamboree #3
JON Doug Prough 12 1 18:03.0 1 17:36.0 2 17:17 5 18:13.0 4
ATH Ben Smith 12 3 18:30.0 3 17:58.0 1   17:06 1 17:21.0 5
JON Paul Oliver 11 2 18:11.0 2 17:46.0 3   17:26 3 17:43.0 7
JON Chris Davis 12 4 18:37.0 9 18:53.0 4   17:33 4 18:04.0 12
QUI Kurt Myers 11 5 19:06.0 6 18:29.0 7   17:57 2 17:36.0 13
CON Jeremy Keith 6 19:09.0 4 18:18.0 5   17:42 8 18:29.0 15
SPR Drew Klassen 7 19:12.0 5 18:24.0 6   17:42 6 18:18.0 17
READ Jeremy Garcia 12 8 19:19.0 7 18:34.0 8   18:01 9 18:32.0 23
QUI Matt Riddle 9 10 19:31.0 8 18:37.0 9   18:02 7 18:23.0 24
READ Jordan Richardson 9 12 19:46.0 12 19:13.0 10  18:20.0 10 18:59.0 32
ATH Tim Stemaly 12 14 20:32.0 10 19:07.0 11  18:20.1 14 19:39.0 35
SPR Nick Simmons 22 21:01.0 14 19:38.0 13  18:55 11 19:09.0 38
QUI Jacob Omlor 10 9 19:29.0 20 20:17.0 21  19:38 12 19:32.0 41
QUI Doug Miller 10 13 20:09.0 13 19:26.0 15  19:04 18 20:03.0 41
JON Roger Hartsell 11 11 19:33.0 11 19:11.0 22  19:57 22 20:26.0 44
QUI Chad Williams 9 15 20:43.0 16 19:57.0 16  19:12 15 19:46.0 46
SPR Kameron Dysert 19 20:49.0 15 19:50.0 12  18:54 20 20:12.0 46
HOM Gabe Tollette 12 17 20:45.0 17 20:03.0 14  18:56 DNR NT 48
QUI Nick Roth 11 18 20:46.0 21 20:22.0 17  19:23 13 19:33.0 48
CON Ryan Sandtveit 21 20:58.0 19 20:15.0 18  19:30 17 20:00.0 54
QUI Joshua Roeser 9 26 21:35.0 18 20:11.0 - NT 16 19:53.0 60
QUI Dustin Gary 11 20 20:57.0 23 20:35.0 29  20:50.1 19 20:03.0 62
ATH Matt Stemaly 10 27 21:50.0 22 20:32.0 20  19:35 21 20:14.0 63
UC Josh Hemker 12 25 21:31.0 25 20:59.0 19  19:32 23 20:28.0 67
CON Teddy Machnik 16 20:45.0 27 21:10.0 26  20:21 27 21:03.0 69
ATH Matt Chase 11 28 21:52.0 24 20:41.0 25  20:16 31 21:21.0 77
CON Brian Carpenay 23 21:02.0 36 22:56.1 31  20:54 24 20:29.0 78
UC Glenn Raymond 10 24 21:20.0 37 22:56.4 28  20:50.0 26 20:52.0 78
QUI Cody Gray 12 29 21:58.0 30 21:30.0 27  20:24 25 20:43.0 81
CON David Hawkins 31 22:46.0 - NT 23  20:03 29 21:04.0 83
JON Greg Baker 11 37 24:30.0 26 21:07.0 32  20:55 28 21:04.0 86
READ Brandon Lane 10 30 22:09.0 28 21:16.0 30  20:53 32 20:34.0 88
UC Bobby Raymond 12 33 23:17.0 31 21:45.0 24  20:05 34 21:55.0 88
ATH Adam Stemaly 9 34 23:20.0 29 21:23.0 34  21:03 30 21:13.0 93
READ Matt Swick 9 32 22:48.0 33 22:41.0 35  21:03 36 22:34.0 100
READ Michael Bialecki 10 36 24:10.0 32 21:50.0 36  21:18 33 21:42.0 101
READ Travis Traxler 11 35 23:21.0 34 22:44.0 37  21:39 35 22:19.0 104
UC Dustin Ferris 12 39 24:46.0 35 22:52.0 - NT 38 23:06.0 112
ATH Joe Edwards 12 38 24:46.0 44 23:18.0 39  22:05 39 23:15.0 116
ATH Patrick Mayer 10 42 25:12.0 38 22:58.1 41  22:24 37 22:55.0 116
ATH Evan Cole 10 40 24:49.0 43 23:16.0 40  22:20 41 23:37.0 121
QUI Scott Keefer 9 - 45 23:20.0 33  21:01 43 23:51.0 121
QUI Dann Locklin 12 45 25:55.0 39 22:58.4 38  21:57 46 24:22.0 122
READ Jeramy Billman 12 - 41 23:11.0 44  22:43 40 23:17.0 125
QUI Adam Burlew 11 44 25:50.0 40 23:01.0 43  22:41 45 24:04.0 127
HOM Estuardo Ortiz 10 43 25:37.0 46 23:29.0 48  23:35 42 23:45.0 131
ATH Justin Latimer 10 41 25:01.0 50 24:51.0 42  22:39 51 25:51.0 133
ATH Craig Otis 10 46 26:43.0 42 23:14.0 45  22:44 47 24:53.0 133
SPR Derek England 49 29:16.0 51 24:57.0 47  23:22 44 23:54.0 140
QUI Chris Roth 9 47 27:35.0 47 23:37.0 - NT 47 24:23.0 141
READ Curtis Fowler 11 - 49 24:47.0 46  23:06 49 25:15.0 144
UC Nick Troyer 9 48 28:01.0 54 26:41.1 49  23:51 50 25:23.0 147
UC Jonah Herr 12 50 32:33.0 52 26:23.0 50  24:25 53 26:58.0 152
UC Jesse Draper 9 53 55 26:41.7 51  24:36 52 26:16.0 156
CON Michael Firrmingham 51 53 26:25.0 53  30:58 54 27:18.0 157
ATH Travis Mahley 12 52 56 26:56.0 52  27:14 55 27:33.0 159
ATH Charles Replogle - - NT 54  33:00 56 33:19.0 NS
QUI Pat Walter - - NT 55  33:54 DNR NT NS
UC Phil Goodrich 11 - 48 23:51.0 - NT DNR NT NS