| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | |||||
| Team Score | 61 | 64 | 49 | 174 | |||||
| Name | Grade | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | |||
| Cody | Gray | 12 | 21:30.0 | 20:24.0 | 20:43.0 | 20:52.3 | |||
| Dann | Locklin | 12 | 22:58.4 | 21:57.0 | 24:22.0 | 23:05.8 | |||
| Pat | Walter | 12 | NT | 33:54.0 | NT | 33:54.0 | |||
| Adam | Burlew | 11 | 23:01.0 | 22:41.0 | 24:04.0 | 23:15.3 | |||
| Dustin | Gary | 11 | 20:35.0 | 20:50.1 | 20:03.0 | 20:29.4 | |||
| Kurt | Myers | 11 | 18:29.0 | 17:57.0 | 17:36.0 | 18:00.7 | |||
| Nick | Roth | 11 | 20:22.0 | 19:23.0 | 19:33.0 | 19:46.0 | |||
| Doug | Miller | 10 | 19:26.0 | 19:04.0 | 20:03.0 | 19:31.0 | |||
| Jacob | Omlor | 10 | 20:17.0 | 19:38.0 | 19:32.0 | 19:49.0 | |||
| Scott | Keefer | 9 | 23:20.0 | 21:01.0 | 23:51.0 | 22:44.0 | |||
| Matt | Riddle | 9 | 18:37.0 | 18:02.0 | 18:23.0 | 18:20.7 | |||
| Joshua | Roeser | 9 | 20:11.0 | NT | 19:53.0 | 20:02.0 | |||
| Chris | Roth | 9 | 23:37.0 | NT | 24:23.0 | 24:00.0 | |||
| Chad | Williams | 9 | 19:57.0 | 19:12.0 | 19:46.0 | 19:38.3 | |||
| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | |||||
| Team Score | 48 | 58 | 61 | 167 | |||||
| Name | Grade | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | |||
| Melissa | Franks | 12 | 24:46.0 | 23:15.0 | 24:18.0 | 24:06.3 | |||
| Jaime | Seegert | 12 | 31:32.0 | 28:31.0 | 29:46.0 | 29:56.3 | |||
| Lyndsey | Loveberry | 11 | 25:35.0 | 23:51.0 | 25:16.0 | 24:54.0 | |||
| Jessica | Maxcy-Walker | 11 | 29:42.0 | 31:09.0 | 30:57.0 | 30:36.0 | |||
| Lydia | Mitchell | 11 | 23:49.0 | NT | NT | 23:49.0 | |||
| Jessica | Strong | 11 | NT | 22:54.0 | NT | 22:54.0 | |||
| Brittany | Bassage | 10 | NT | 28:52.0 | 28:50.0 | 28:51.0 | |||
| Michelle | Smith | 10 | 25:54.0 | 24:56.0 | 25:45.0 | 25:31.7 | |||
| Robin | Wiley | 10 | NT | 26:12.0 | 28:46.0 | 27:29.0 | |||
| Caitlyn | Bracy | 9 | NT | NT | 26:48.0 | 26:48.0 | |||
| Courtney | Squires | 9 | 24:33.0 | 23:16.0 | 24:20.0 | 24:03.0 | |||
| Back Home |