Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 107 114 113 334
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Jeremy Billman 12 23:11.0 22:43.0 23:17.0 23:03.7
Jeremy Garcia 12 18:34.0 18:01.0 18:32.0 18:22.3
Travis Traxler 12 22:44.0 21:39.0 22:19.0 22:14.0
Curtis Fowler 11 24:47.0 23:06.0 25:15.0 24:22.7
Michael Bialecki 10 21:50.0 21:18.0 21:42.0 21:36.7
Brandon Lane 10 21:16.0 20:53.0 20:34.0 20:54.3
Matthew Swick 9 22:41.0 21:03.0 22:34.0 22:06.0
Jordan Richardson 9 19:13.0 18:20.0 18:59.0 18:50.7
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 145 132 138 415
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Lesleigh Fink 12 31:50.0 29:12.0 30:22.0 30:28.0
Rachel Moran 12 26:20.0 24:57.0 26:22.0 25:53.0
Heidi Dryer 9 NT 24:51.0 26:37.0 25:44.0
Back Home