Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 161 154 155 470
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Bobby Raymond 12 21:45.0 20:05.0 21:55.0 21:15.0
Josh Hemker 12 20:59.0 19:32.0 20:28.0 20:19.7
Dustin Ferris 12 22:52.0 NT 23:06.0 22:59.0
Jonah Herr 12 26:23.0 24:25.0 26:58.0 25:55.3
Phil Goodrich 11 23:51.0 NT NT 23:51.0
Glenn Raymond 10 22:56.4 20:50.0 20:52.0 21:32.8
Nick Troyer 9 26:41.1 23:51.0 25:23.0 25:18.4
Jesse Draper 9 26:41.7 24:36.0 26:16.0 25:51.2
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 91 117 119 327
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Lynsie Schley 12 24:12.0 22:59.0 23:35.0 23:35.3
Aly Rome 11 29:20.0 27:15.0 29:26.0 28:40.3
Margaret Martin 10 24:50.0 24:56.0 28:06.0 25:57.3
Sara Batterson 9 29:01.0 29:04.0 30:33.0 29:48.5
Christie Vosburg 9 30:47.0 30:05.0 30:14.0 30:22.0
Back Home