Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 131 66 63 56 316
Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Justin Pickford 19:37.4 18:32.3 18:59.0 18:54.6 19:00.8
Justin Latimor 22:57.4 22:06.6 22:41.2 22:33.2 22:34.6
Matt Chase 19:49.3 20:02.6 19:53.9 19:47.4 19:53.3
Brandon Robinson 23:03.4 23:20.0 23:04.5 22:58.7 23:06.7
Matt Stemaly 18:43.3 18:30.0 18:18.5 18:08.1 18:25.0
Adam Stemaly 18:52.0 18:32.0 18:46.4 18:11.7 18:35.5
Patrick Mayer 21:51.7 22:08.3 22:24.4 20:53.6 21:49.5
Craig Otis 23:52.0 23:18.2 23:11.9 23:53.1 23:33.8
Evan Cole 21:50.7 21:08.1 21:32.1 21:14.3 21:26.3
Charles Replogle 29:04.6 NT 29:03.1 28:25.2 28:51.0
Drew Gilroy 21:23.6 22:11.9 21:19.2 20:52.6 21:26.8
Lucas Moore 22:12.6 20:57.7 21:36.9 20:16.7 21:16.0
Chris Poulard NT NT 19:34.1 19:10.3 19:22.2
Tony Barnabe 21:38.1 21:44.2 20:56.0 20:38.3 21:14.2
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 121 142 134 136 533
Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Justine Moore 26:51.7 29:11.4 26:31.9 27:12.9 27:27.0
Aida Radoncic 30:59.9 31:01.0 31:47.0 30:44.5 31:08.1
Ashley Phelps 24:16.1 24:07.2 24:33.4 23:37.9 24:18.9
LuAnn Pickford 27:16.7 31:13.6 28:32.0 29:46.4 29:12.2
Erika Kellay 24:59.3 27:08.8 26:45.7 25:50.2 26:17.9
Back Home