Boy's Cross-Country Results
Back Home Conference
School Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Points Place
Jonesville Paul Oliver 1 17:12.2 1 17:04.8 1 16:54.8 1 16:56.5 3 1st
Springport Drew Klassen 2 17:50.1 2 17:25.3 2 17:30.4 3 17:29.5 6 2nd
Quincy Kurt Myers 3 17:56.6 3 17:27.9 5 17:50.4 2 17:13.5 8 3rd
Quincy Jacob Omlor 5 18:13.2 4 17:47.7 4 17:41.2 4 17:50.1 12 4th
Reading Jordan Richardson 4 18:00.8 5 17:54.9 3 17:41.0 5 17:54.3 12 5th
Athens Matt Stemaly 8 18:43.3 7 18:30.0 6 18:18.5 6 18:08.1 19 6th
Concord Teddy Machnik 6 18:28.6 6 18:22.6 8 18:31.6 11 18:35.3 20 7th
Quincy Chad Williams 7 18:30.5 10 18:33.7 7 18:24.6 8 18:12.5 22 8th
Athens Adam Stemaly 9 18:52.0 8 18:32.0 10 18:46.4 7 18:11.7 24 9th
Quincy Nick Roth 13 19:06.2 11 18:49.8 9 18:39.5 10 18:13.2 30 10th
Athens Justin Pickford 15 19:37.4 9 18:32.3 12 18:59.0 12 18:54.6 33 11th
Quincy Doug Miller 12 19:03.7 13 18:54.3 13 19:04.4 9 18:12.8 34 12th
Quincy Dustin Gary 11 19:00.7 12 18:52.1 11 18:53.0 13 19:00.9 34 13th
Springport Kameron Dysert 10 18:55.4 15 19:26.4 14 19:08.1 16 19:21.1 39 14th
Concord David Hawkins 14 19:11.1 14 19:07.6 15 19:23.8 15 19:13.4 43 15th
Concord Tony Lewis 16 19:44.6 16 19:27.7 17 19:47.7 19 20:05.8 49 16th
Athens Matt Chase 17 19:49.3 18 20:02.6 19 19:53.9 17 19:47.4 52 17th
Union City Glenn Raymond 18 20:20.4 17 19:51.2 21 20:09.9 18 19:51.9 53 18th
Concord Robert Dininny 20 20:34.1 20 20:31.9 20 20:03.0 20 20:06.0 60 19th
Reading Michael Bialecki 22 20:43.4 19 20:17.8 23 20:32.3 21 20:10.3 62 20th
Union City Doug Diamond 24 21:16.3 21 20:36.5 22 20:10.2 22 20:11.3 65 21st
Quincy Zach Neveraski 21 20:35.9 27 21:08.4 18 19:53.3 28 20:46.7 66 22nd
Quincy Adam Burlew 19 20:29.9 23 20:54.4 29 21:04.0 25 20:21.9 67 23rd
Homer Chris VanGorder 23 20:45.4     24 20:41.4 23 20:13.1 70 24th
Jonesville Greg Baker 30 21:51.4 24 20:56.5 26 20:47.4 27 20:40.2 77 25th
Athens Tony Barnabe 27 21:38.1 29 21:44.2 27 20:56.0 26 20:38.3 80 26th
Quincy Scott Keefer 33 22:02.8 22 20:38.9 25 20:42.3     80 27th
Athens Lucas Moore 34 22:12.6 25 20:57.7 32 21:36.9 24 20:16.7 81 28th
Concord Scott Oberlander 28 21:38.3 28 21:13.5 28 21:01.0 32 21:01.8 84 29th
Athens Drew Gilroy 26 21:23.6 34 22:11.9 30 21:19.2 29 20:52.6 85 30th
Athens Evan Cole 29 21:50.7 26 21:08.1 31 21:32.1 33 21:14.3 86 31st
Athens Patrick Mayer 31 21:51.7 33 22:08.3 39 22:24.4 31 20:53.6 95 32nd
Union City Jesse Draper 35 22:13.4 30 21:57.6 34 21:58.4 37 22:01.5 99 33rd
Homer Estuardo Ortiz 36 22:13.9     35 22:02.7 34 21:43.0 105 34th
Reading Travis Traxler 39 22:37.1 31 22:02.9 38 22:19.4 36 21:51.0 105 35th
Springport Joe Peckhan 42 23:05.9 36 22:25.5 33 21:53.8 38 22:27.9 107 36th
Quincy Tyler Tracy 38 22:33.9 37 22:25.7 37 22:14.5 35 21:43.0 109 37th
Athens Justin Latimer 40 22:57.4 32 22:06.6 41 22:41.2 39 22:33.2 111 38th
Union City Phil Goodrich 37 22:14.5 35 22:22.6 40 22:33.9     112 38th
Springport Drew Hasenick     39 22:42.2 36 22:08.9 41 22:58.5 116 39th
Athens Brandon Robinson 41 23:03.4 42 23:20.0 45 23:04.5 42 22:58.7 125 40th
Quincy Chris Roth 43 23:08.5 40 23:09.6 43 22:55.1 44 23:16.1 126 41st
Springport Benedikt Heinrichs 44 23:31.3 43 23:28.6 42 22:41.4 43 23:03.2 128 42nd
Springport Robert Nicoson 48 25:24.9 45 24:58.3 44 23:03.8 40 22:58.5 129 43rd
Athens Craig Otis 45 23:52.0 41 23:18.2 46 23:11.9 45 23:53.1 131 44th
Union City Nick Troyer 46 24:00.6 44 24:04.7 47 24:22.1 47 24:19.6 137 45th
Concord Jacob Carothers 49 26:14.3 47 25:24.9 48 24:33.2 49 24:30.6 144 46th
Concord Luke Clayton 47 24:03.1     51 25:43.2 48 24:24.5 146 47th
Quincy Jacob Paske 50 28:20.5 48 26:28.0 49 24:55.3 50 26:07.0 147 48th
Union City Kane Bercaw 52 30:47.9 46 25:19.9 53 29:09.5 52 29:19.3 150 49th
Athens Charles Replogle 51 29:04.6     52 29:03.1 51 28:25.2 154 50th
Athens Chris Poulard         16 19:34.1 14 19:10.3 NS  
Jonesville Toby Bennett 32 21:53.0         30 20:53.4 NS  
Quincy JD Stowers     38 22:38.6         NS  
Quincy Trevor Tracy         50 24:56.6 46 24:07.1 NS  
Quincy Marriot Uriah 25 21:20.5             NS