Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 139 130 144 149 562
Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Phil Goodrich 22:14.5 22:22.6 22:33.9 NT 22:23.7
Glenn Raymond 20:20.4 19:51.2 20:09.9 19:51.9 20:03.3
Jesse Draper 22:13.4 21:57.6 21:58.4 22:01.5 22:02.7
Doug Diamond 21:16.3 20:36.5 20:10.2 20:11.3 20:33.6
Kane Bercaw 30:47.9 25:19.9 29:09.5 29:19.3 28:39.2
Nick Troyer 24:00.6 24:04.7 24:22.1 24:19.6 24:11.7
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 187 180 175 182 724
Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Alona Gaylord 33:17.7 32:02.5 34:11.3 32:36.7 33:02.0
Sara Batterson 30:24.2 30:05.1 29:40.8 28:10.9 30:03.4
Ashley Combs 29:07.0 29:14.6 28:51.2 NT 29:02.9
Back Home